
|
Key Features
|
Silver Plan
|
Gold Plan
|
Diamond Plan
|
|
|---|---|---|---|---|
| Key Words Optimized | ||||
| All type of GST | ||||
| Different kind of Prints | ||||
| Different kind of Prints | ||||
| Shop logo in bill | ||||
| Shop logo in bill | ||||
| UPI QR Code in Bill | ||||
| UPI QR Code in Bill | ||||
| Easy Migration | ||||
| Easy Migration | ||||
| Cloud Backup | ||||
| Cloud Backup | ||||
| Terms & Conditions in Bill | ||||
| Terms & Conditions in Bill | ||||
| Easy Barcode Management | ||||
| Easy Barcode Management | ||||
| Estimation | ||||
| Estimation | ||||
| Editing option | ||||
| Editing option | ||||
| Mutiple Reports(Profit,Ledger,Auditing..etc) | ||||
| Mutiple Reports(Profit,Ledger,Auditing..etc) | ||||
| Inventory Management | ||||
| Inventory Management | ||||
| Daysheet | ||||
| Daysheet | ||||
| Graph | ||||
| Graph | ||||
| Multiple User Management | ||||
| Multiple User Management | ||||
| Dynamic Backup Path | ||||
| Dynamic Backup Path | ||||
| Bulk SMS | ||||
| Bulk SMS | ||||
| Excel Export | ||||
| Excel Export | ||||
| Redeem and Points | ||||
| Redeem and Points | ||||
| WholeSale and Retail Sales | ||||
| WholeSale and Retail Sales | ||||
| ₹399/ Month | ₹2299/ Six Month | ₹3999/ Yearly | ||
Unlock your business’s full potential with our cutting-edge solutions designed to
streamline operations, boost productivity, and drive growth.